<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Changes to Qbrushes and QVectors</title>
	<atom:link href="http://blog.qbrushes.net/some-changes-to-qbrushes-and-qvectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qbrushes.net/some-changes-to-qbrushes-and-qvectors/</link>
	<description>About Qbrushes &#38; QVectors the Web,Photoshop,Design &#38; tutorials.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deenworks</title>
		<link>http://blog.qbrushes.net/some-changes-to-qbrushes-and-qvectors/comment-page-1/#comment-134</link>
		<dc:creator>Deenworks</dc:creator>
		<pubDate>Sun, 10 Aug 2008 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbrushes.com/?p=40#comment-134</guid>
		<description>Awesome site.. had a few brushes that i used regularly.. but since I came here.. my library has expanded.. dis I say awesome? LOL</description>
		<content:encoded><![CDATA[<p>Awesome site.. had a few brushes that i used regularly.. but since I came here.. my library has expanded.. dis I say awesome? LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackhatseo</title>
		<link>http://blog.qbrushes.net/some-changes-to-qbrushes-and-qvectors/comment-page-1/#comment-120</link>
		<dc:creator>Blackhatseo</dc:creator>
		<pubDate>Sat, 19 Jul 2008 21:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbrushes.com/?p=40#comment-120</guid>
		<description>I linked to your site, but I don&#039;t think the ping came thru on your end.  oh well.</description>
		<content:encoded><![CDATA[<p>I linked to your site, but I don&#8217;t think the ping came thru on your end.  oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://blog.qbrushes.net/some-changes-to-qbrushes-and-qvectors/comment-page-1/#comment-119</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 18 Jul 2008 07:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbrushes.com/?p=40#comment-119</guid>
		<description>I&#039;m not aware of any standalone script right now, you might wan&#039;t to try flashden.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m not aware of any standalone script right now, you might wan&#8217;t to try flashden.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.qbrushes.net/some-changes-to-qbrushes-and-qvectors/comment-page-1/#comment-117</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbrushes.com/?p=40#comment-117</guid>
		<description>Hey! 
Do you know if any one has design an easy script to get a Content Gallery working in HTML ? Or in a way that involves little to no programming? 

Great site. Keep up the good works.</description>
		<content:encoded><![CDATA[<p>Hey!<br />
Do you know if any one has design an easy script to get a Content Gallery working in HTML ? Or in a way that involves little to no programming? </p>
<p>Great site. Keep up the good works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

